Old rules vs the new age-based model
The old system gave you four seasons of competition inside a five-year clock, with redshirts and waivers to stretch it. The new model gives five playing years on an age-based clock and removes the redshirt entirely. Side by side:
| Old rules (4-in-5) | New model (age-based 5) | |
|---|---|---|
| How many seasons can you compete? | 4 seasons of competition | 5 years of eligibility — compete in all 5 |
| Time limit | Within a 5-year clock | Within a 5-year clock (age-based start) |
| When the clock starts | First full-time enrollment | Enrollment OR the academic year after your 19th birthday — whichever is first |
| Redshirt year | Yes — sit a year, keep a season | Gone — a year you sit still counts |
| Medical / injury waiver | Possible (medical redshirt) | Eliminated |
| Hardship / extension waivers | Possible | Eliminated (except military, missions, pregnancy) |
| Older / delayed enrollees | Clock starts at enrollment | Clock can start at age 19 — fewer playing years |
| Who it applies to | Current athletes & 2026 enrollees (if more favorable) | Fall 2027+ enrollees (and 2026/current if more favorable) |
Which one applies to you?
If you first enrolled in fall 2026 or earlier, or you're a current athlete with eligibility remaining after 2025–26, your school applies whichever set of rules leaves you with more eligibility. If you first enroll in fall 2027 or later, you're fully under the new model. The checker works out both and tells you which wins.